详细描述
SMD Shielded Power Inductor - MSR Series
| Series | Dimensions (mm) | Inductance Range | Rated Current | Specification | ||
| L(±0.5) | W(±0.5) | H(max) | ||||
| MSRB0603 | 5.6 | 6.2 | 3.5 | 10µH - 68µH | 0.42A - 1.0A | |
| MSRB0704 | 7.0 | 7.8 | 4.9 | 10µH - 270µH | 0.33A - 1.65A | |
| MSRB1005 | 9.0 | 10.0 | 5.9 | 10µH - 470µH | 0.33A - 2.05A | |
| MSRB1205 | 11.5 | 12.5 | 5.9 | 10µH - 820µH | 0.36A - 2.65A | |
Characteristics
				Magnetic shielded version from the MS series, which results in a low leakage field
			
				Stable inductance current due the self-centering shielding ring construction
			
				Pin compatible with the PD2 size 7850
			
				Recommended solder profile: Reflow
			
				Operating temperature: -40°C up to +125°C
			Applications
				Switching regulators with low operation voltage like in portable devices
			
				Integrated DC-/DC-Converter
		
 
 



